Following are the list of library includes:
Sr.No. | Library Details | Quantity |
---|---|---|
1 | Text Book | 51992 |
2 | Reference Book | 168 |
3 | Encyclopedia | 29 |
4 | Total No. of Books in Library | 5317 |
5 | Other Books | 3444 |
6 | Refereed Journals in Education | 15 |
7 | Journals in other Disciplines | 3 |
8 | Periodicals | 21 |
9 | CD | 71 |
10 | Other Materials (Map ) | 05 |
11 | Thesis & Dissertation | 82 |
12 | Area of Library | 595 |
13 | Seating Capacity of Library | 50 |
14 | News Paper : The Times of India, Mid – Day, Loksatta, | |
15 | Magazine: Out Look, Social Welfare, Krida Vishwa |
Copyright © 2024. All rights reserved.
Developed by : Index Solutions